| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2026 Lexus® GX 550 Premium+ | New | Call Us for Price and Availability | 6D3668 | JTJTBCDX0T5097530 | Premium Sound, Heated Seats, Cooled Seats, GPS Navigation, Apple CarPlay, Android Auto, Keyless Entry, Power Seats, Moonroof, Seat memory, Driver-side Knee Airbags, 3rd Row Seats | |
| 2025 Lexus® UX 300h F SPORT Design | New | $44,449 | $45,299 | 5D5110 | JTHUCJDH2S2014292 | Premium Sound, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto |
| 2025 Lexus® UX 300h F SPORT Design | New | $46,335 | 5D5109 | JTHUCJDH3S2014270 | Premium Sound, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Seats, Cooled Seats | |
| 2026 Lexus® UX 300h Premium | New | $48,199 | $47,399 | 6D5033 | JTHUCJDH5T2021500 | Keyless Entry, Heated Steering, Premium Sound, Heated Seats, Cooled Seats, Apple CarPlay, Android Auto, Power Seats, Moonroof, Driver-side Knee Airbags |
| 2015 Lexus® RC 350 | Used | $19,790 | $21,933 | G1D1123 | JTHHE5BC6F5003777 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Collision avoidance, Backup Camera, Autonomy Features, Blind Spot Monitor |
| 2018 Lexus® ES 350 | Used | $20,699 | $21,990 | P1D2057A | 58ABK1GG5JU102551 | Push to Start, GPS Navigation, Sunroof, Moonroof, Autonomy Features, Collision avoidance, Keyless Entry, Power Seats, Driver-side Knee Airbags, Heated Seats, Cooled Seats, Blind Spot Monitor, Backup Camera, Seat memory |
| 2018 Lexus® RX 350 | Used | $23,593 | $24,066 | P1D2065A | 2T2BZMCA5JC156919 | GPS Navigation, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Blind Spot Monitor, Seat memory, Cooled Seats, Leather Seats |
| 2021 Lexus® NX 300 Base | Used | $26,912 | $29,075 | 6D6502A | JTJDARDZ5M2256315 | Premium Sound, Power Seats, Keyless Entry, Driver-side Knee Airbags, Sunroof, Moonroof, Apple CarPlay, Android Auto, Autonomy Features, Cooled Seats |
| 2017 Lexus® RX 350 F Sport | Used | $27,499 | $30,395 | 6D5392A | 2T2BZMCA3HC113674 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Heated Steering, Driver-side Knee Airbags, Moonroof, Blind Spot Monitor, Heated Seats, Cooled Seats |
| 2019 Lexus® RX 350 | Used | $28,378 | $29,578 | 6D8064B | 2T2BZMCA9KC168721 | GPS Navigation, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Blind Spot Monitor, Seat memory, Cooled Seats, Leather Seats |
| 2020 Lexus® NX 300 Base | Used | $29,053 | $29,882 | P1D3028 | JTJGARDZ9L2227962 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Sunroof, Moonroof, Apple CarPlay, Android Auto, Blind Spot Monitor, Autonomy Features, Cooled Seats |
| 2021 Lexus® ES 350 | Used | $31,699 | $35,657 | P1D2071 | 58ADZ1B12MU091133 | GPS Navigation, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Autonomy Features, Blind Spot Monitor, Cooled Seats |
| 2021 Lexus® NX 300 Base | Used | $31,756 | $32,133 | P1D3017 | JTJDARDZ4M2256984 | Premium Sound, Power Seats, Keyless Entry, Driver-side Knee Airbags, Sunroof, Moonroof, Apple CarPlay, Android Auto, Autonomy Features, Cooled Seats |
| 2018 Lexus® GX 460 | Used | $31,999 | $33,933 | 6D3644B | JTJBM7FX4J5205767 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Blind Spot Monitor, 3rd Row Seats, Heated Seats, Leather Seats, Cooled Seats, Tow Hitch |
| 2020 Lexus® RX 350 | Used | $33,790 | $35,357 | 6D8099A | 2T2HZMDA7LC244849 | Push to Start, Apple CarPlay, Android Auto, Autonomy Features, Infloor, Remote Start, Collision avoidance, Cooled Seats, Blind Spot Monitor, GPS Navigation, Moonroof, Heated Steering, Keyless Entry, Power Seats, Driver-side Knee Airbags, Heated Seats, Leather Seats, Backup Camera, Premium Sound |
| 2024 Lexus® NX 250 Base | Used | $34,739 | $35,464 | 6D6392A | 2T2ADCAZ3RC006297 | GPS Navigation, Power Seats, Keyless Entry, Heated Steering, Driver-side Knee Airbags, Sunroof, Moonroof, Apple CarPlay, Android Auto, Heated Seats |
| 2020 Lexus® RX 350 F Sport | Used | $34,790 | $37,448 | 6D8025B | 2T2SZMDA5LC217106 | Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, GPS Navigation, Apple CarPlay, Android Auto, Blind Spot Monitor, Cooled Seats |
| 2020 Lexus® RX 350 | Used | $35,233 | $36,521 | P1D2093 | 2T2HZMAA9LC165610 | Power Seats, Keyless Entry, Heated Steering, Driver-side Knee Airbags, Moonroof, GPS Navigation, Apple CarPlay, Android Auto, Blind Spot Monitor, Cooled Seats |
| 2019 Lexus® GX 460 | Used | $36,790 | $41,719 | P1D2028 | JTJBM7FX8K5230978 | GPS Navigation, Seat memory, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Blind Spot Monitor, 3rd Row Seats, Heated Seats, Leather Seats, Power Seats, Cooled Seats |
| 2022 Lexus® ES 350 | Used | $36,790 | $38,939 | P1D2005 | 58ADZ1B16NU137869 | GPS Navigation, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Cooled Seats |
| 2022 Lexus® RX 350 | Used | $37,491 | $41,117 | 6D6650A | 2T2AZMDA2NC364949 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Heated Seats |
| 2020 Lexus® RX 350 | Used | $37,790 | $42,480 | P1D2058 | 2T2HZMDA7LC233298 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, GPS Navigation, Apple CarPlay, Android Auto, Blind Spot Monitor, Cooled Seats |
| 2021 Lexus® RX 350 | Used | $39,199 | $40,649 | P1D3016 | 2T2HZMDA6MC306551 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Autonomy Features, Cooled Seats |
| 2023 Lexus® ES 350 | Used | $39,399 | $41,836 | P1D2078 | 58ACZ1B11PU147997 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Seat memory |
| 2021 Lexus® RX 450h | Used | $39,558 | $43,749 | P1D3007 | 2T2HGMDA5MC059691 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, Cooled Seats |
| 2025 Lexus® NX 350 Base | Used | $40,134 | $42,588 | 6D6689A | 2T2AGCEZ0SC083524 | GPS Navigation, Premium Sound, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Seats |
| 2023 Lexus® ES 350 | Used | $40,151 | $42,240 | P1D3030 | 58ADZ1B17PU148897 | GPS Navigation, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, Cooled Seats |
| 2023 Lexus® NX 350 Premium | Used | $40,299 | $43,102 | P1D3004 | 2T2GGCEZ9PC031763 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Heated Steering, Driver-side Knee Airbags, Moonroof, Sunroof, Apple CarPlay, Android Auto, Heated Seats, Cooled Seats |
| 2024 Lexus® NX 350 Base | Used | $40,399 | $42,190 | P1D3014 | 2T2AGCEZ8RC050152 | GPS Navigation, Power Seats, Keyless Entry, Heated Steering, Driver-side Knee Airbags, Sunroof, Moonroof, Apple CarPlay, Android Auto, Heated Seats |
| 2023 Lexus® ES 350 | Used | $40,399 | $42,294 | P1D2076 | 58ADZ1B11PU159376 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, Cooled Seats |
Vehicles for Sale at DARCARS Lexus of Silver Spring
New
All
Pre-Owned
Applied filters
Price
Year
Make
Model
Trim
Body Type
Body Style
Drivetrain